|
|
|
|
| Customization | |||
| --According to compact(size ,frequency ,port) measurement used | |||
| Application | Frequency range | ||
| -SMD ( R、L、C、Array、Amps…) | -From DC to 110GHz | ||
| -SAW Filter | |||
| -RF Chip L/C | Customization design | ||
| -RF Discrete (LC Filters、Balun、Duplexer) | -Connector (SMA、N、APC-7、BNC…) | ||
| -Antenna Switch Module | -Calibration (SOLT、TRL、De-embedding…) | ||
| -Lead Frame Packaged Components | |||
| -PLL Oscillators | |||
| -Material | |||
| -Auto handler machine | |||
| Easy Calibration | |||
| --Work with different brand instrument (Agilent ,Aunitsu ,Advantest..etc) | |||
| --Calibration For DUT end (not only for cable end) | |||
| --Customized De-embedding S/W | |||
| Future Upgrade | |||
| --Using the standard testing station with changeable adapter for different DUT | |||
| Best Measurement | |||
|
|
--The same measurement system with major component manufactures in Japan (Murata、Kyocera…) |
||
| Total Service | |||
| --Professional technical information and prompt after service | |||
| Reasonable Price | |||
| --Best cost performance ratio | |||
| System Integrate | |||
| --With ACE Auto Handler Tester | |||