Home  >  Products  >  VDI-THz (1000GHz) Solution  >  Mixers
VDI-Mixers

VDI offers subharmonically-pumped mixers (SHM) and even-harmonic mixers (EHM) for a variety of down conversion applications between 50GHz and 1700 GHz. Our Sub-harmonic mixers ( LO = ½ RF frequency) have a waveguide LO input, are easy to use and ideally suited for mmWave & THz applications. These mixers use only planar and/or integrated diodes and provide state-of-the-art performance. The subharmonically-pumped mixers have a separate LO waveguide flange and typically exhibit > 100 dB isolation of the LO at the RF port.

The even-harmonic mixers have coaxial IF and LO ports. Fundamental mixers (FM) are also available, but require an external waveguide diplexer to combine the RF and LO signals. Typical Mixers are limited to >16kHz IF, <16kHz operation is available upon request

 
 

Click on the model number in the table below for more information:

SubHarmonic Mixers
VDI Model RF (GHz) LO (GHz) IF (GHz) Tmix(K,DSB) Lmix(dB, DSB)
WR15.0SHM 50-75 25-37.5 <8 400-800 <7
WR12.0SHM 60-90 30-45 <9 400-800 <7
WR10.0SHM 75-110 37.5-55 <11 400-800 <7
WR8.0SHM 90-140 45-70 <14 400-800 <7
WR6.5SHM 110-170 55-85 <17 400-800 <7
WR5.1SHM 140-220 70-110 <22 500-1000 <7.5
WR4.3SHM 170-260 85-130 <26 600-1200 <8
WR3.4SHM 220-330 110-165 <33 700-1400 <8.5
WR2.8SHM 260-400 132-200 <40 800-1500 <9
WR2.2SHM 330-500 165-250 <40 1000-2000 <9.5
WR1.9SHM 400-600 200-300 <40 1200-2500 <10
WR1.5SHM 500-750 250-375 <40 1500-3000 <11
WR1.2SHM 600-900 300-450 <40 7500-15000 <15

 
Even Harmonic Mixers
VDI Model RF (GHz) SSB Conversion Loss (dB)* Harmonic**
WR15EHM 50-75 20 12
WR12EHM 60-90 25-35 8
WR10EHM 75-110  20 12
WR8.0EHM 90-140  20 12
WR6.5EHM 110-170  20-25 12
WR5.1EHM 140-220  20-30 16
WR4.3EHM 170-260  25-35 16
WR3.4EHM 220-330  30-40 16
WR2.8EHM 265-400  30-40 20
WR2.2EHM 330-500  35-45 16

Notes: *Alternative harmonic mixing factors are available.
    **Conversion Loss specification is for specified harmonic factor.

 


If you have any require, please let us know.
Toll Free Service: 0800-525633 / E-Mail: service@acesolution.com.tw